For homeowners and small residential accounts. Two visits per year, pre-cooling season and pre-heating season. Simple enough to sign at the kitchen table.
Free Word document (.docx) · Enter your name and email to download
For commercial buildings, property managers, and multi-unit accounts. Four visits per year on a quarterly cycle. Built for accounts where the stakes are higher and the paperwork needs to match.
Free Word document (.docx) · Enter your name and email to download
| Feature | Residential | Commercial |
|---|---|---|
| PM visits per year | 2 (Spring + Fall) | 4 (Quarterly) |
| Visit schedule | Pre-cooling and pre-heating | Q1, Q2, Q3, Q4 |
| Contact structure | Single party | Owner + Facility Manager separate |
| Equipment register rows | 4 units | 8 units with tonnage and age |
| Service scope items | 11 items (Cooling / Heating) | 16 items mapped across quarters |
| Payment terms | Annual or monthly | Net 30, annual / semi-annual / quarterly |
| Late fee language | Standard | Detailed with hold and collection clause |
| Repair authorization threshold | - | ✓ Customizable dollar amount |
| Insurance requirements stated | - | ✓ $1M / $2M minimum |
| Early cancellation fee | Visits billed at standard rate | Completed visits + 25% remaining value |
| Property transfer clause | - | ✓ New owner offered assumption |
| Signature block | 3 rows | 4 rows including title |
| File format | Word (.docx) | Word (.docx) |
| Cost | Free | Free |
Read the full guide on how to structure, price, and present your first agreement before you put one in front of a customer.
Read the Guide